<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0'>

<channel>
	<lastBuildDate>Wed, 28 Mar 2012 17:19:31 +0800</lastBuildDate>
	<category domain='http://www.cens.com'>http://www.cens.com</category>
	<title>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD. Product List</title>
	<description>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</description>
	<link>http://www.cens.com</link>
	<managingEditor>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</managingEditor>
	<generator>www.CENS.com</generator>
						
	<item>
		<pubDate>Tue, 31 May 2011 11:01:25 +0800</pubDate>
		<category domain='Column Type Multi-Spot Welding Machine'>Column Type Multi-Spot Welding Machine</category>
		<title>Column type multi-spot mesh welding machine(120KVAx6 sets transformer)</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21184/SML.jpg" border="0"></td><td valign=top>
		<b>Column type multi-spot mesh welding machine(120KVAx6 sets transformer)</b><br>
		Model: CTC-250-6TR<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21184.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21184.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Mon, 23 May 2011 10:29:23 +0800</pubDate>
		<category domain='Manual Multi-Spot Welding Machine'>Manual Multi-Spot Welding Machine</category>
		<title>Manual Multi-Spot Welding Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21188/SML.jpg" border="0"></td><td valign=top>
		<b>Manual Multi-Spot Welding Machine</b><br>
		Model: CTC-120-2<br>
		
		120 KVA x 2 sets of transformers. 
Diameter of wire: ø2~ø10mm. 
Production capacity: 3.5 second/each wire.
Size of mesh: W2400 mmx L3000mm
W1800mm... <a href="http://www.cens.com/ishow/c/chungtie/product/21188.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21188.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Mon, 23 May 2011 10:29:31 +0800</pubDate>
		<category domain='Hydraulic Multi-Spot Grid Board Welding Machine'>Hydraulic Multi-Spot Grid Board Welding Machine</category>
		<title>Hydraulic Multi-Spot Grid Board Welding Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21189/SML.jpg" border="0"></td><td valign=top>
		<b>Hydraulic Multi-Spot Grid Board Welding Machine</b><br>
		Model: CTC-700<br>
		
		Flat metal must be pre-loaded by manual to position of welding mold.
Welding capacity of flat metal: thickness 4.5~7 mm, width 25~75 mm.
Three dista... <a href="http://www.cens.com/ishow/c/chungtie/product/21189.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21189.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Mon, 23 May 2011 10:30:04 +0800</pubDate>
		<category domain='Pneumatic Butt Welding Machine'>Pneumatic Butt Welding Machine</category>
		<title>Pneumatic Butt Welding Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21193/SML.jpg" border="0"></td><td valign=top>
		<b>Pneumatic Butt Welding Machine</b><br>
		Model: CTB-20-2<br>
		
		Rated Capacity:20 KVA
Rated Voitage:220 V
Rated Frequency:50/60 Hz
Max Input:40/44 KVA
Max. Welding Current:11000 A <a href="http://www.cens.com/ishow/c/chungtie/product/21193.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21193.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Mon, 23 May 2011 10:30:14 +0800</pubDate>
		<category domain='Automatic Pneumatic Spot Welding Machine'>Automatic Pneumatic Spot Welding Machine</category>
		<title>Automatic Pneumatic Spot Welding Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21194/SML.jpg" border="0"></td><td valign=top>
		<b>Automatic Pneumatic Spot Welding Machine</b><br>
		Model: CTC-60<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21194.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21194.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:41:29 +0800</pubDate>
		<category domain='Inner Circle Spot Welder'>Inner Circle Spot Welder</category>
		<title>Inner Circle Spot Welder</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21195/SML.jpg" border="0"></td><td valign=top>
		<b>Inner Circle Spot Welder</b><br>
		Model: CTC-20<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21195.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21195.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Mon, 23 May 2011 10:30:29 +0800</pubDate>
		<category domain='Inner Circle Spot Welder'>Inner Circle Spot Welder</category>
		<title>New-Type Inner Circle Spot Welder</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21196/SML.jpg" border="0"></td><td valign=top>
		<b>New-Type Inner Circle Spot Welder</b><br>
		Model: CTC-21<br>
		
		Rated Capacity:50 KVA
Rated Voitage:220 V
Rated Frequency:50/60 Hz
Max Input:98/110 KVA
Max. Welding Current:18500 A <a href="http://www.cens.com/ishow/c/chungtie/product/21196.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21196.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:42:22 +0800</pubDate>
		<category domain='Hydraulic Forming Machine'>Hydraulic Forming Machine</category>
		<title>Hydraulic Forming Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21197/SML.jpg" border="0"></td><td valign=top>
		<b>Hydraulic Forming Machine</b><br>
		Model: CT0-05<br>
		
		Rated Capacity:35 KVA
Rated Voitage:220 V
Rated Frequency:50/60 Hz
Max Input:78/88 KVA
Max. Welding Current:16000 A <a href="http://www.cens.com/ishow/c/chungtie/product/21197.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21197.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:42:43 +0800</pubDate>
		<category domain='Outside Circle Spot Welder'>Outside Circle Spot Welder</category>
		<title>Outside Circle Spot Welder</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21198/SML.jpg" border="0"></td><td valign=top>
		<b>Outside Circle Spot Welder</b><br>
		Model: CTC-30<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21198.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21198.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:43:01 +0800</pubDate>
		<category domain='Middle Circle Spot Welder'>Middle Circle Spot Welder</category>
		<title>Middle Circle Spot Welder</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21199/SML.jpg" border="0"></td><td valign=top>
		<b>Middle Circle Spot Welder</b><br>
		Model: CTC-40<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21199.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21199.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:43:26 +0800</pubDate>
		<category domain='Automatic Trimming Machine'>Automatic Trimming Machine</category>
		<title>Automatic Trimming Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21200/SML.jpg" border="0"></td><td valign=top>
		<b>Automatic Trimming Machine</b><br>
		Model: CTT-02<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21200.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21200.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:45:01 +0800</pubDate>
		<category domain='Manual-Type Trimming Machine'>Manual-Type Trimming Machine</category>
		<title>Manual-Type Trimming Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21201/SML.jpg" border="0"></td><td valign=top>
		<b>Manual-Type Trimming Machine</b><br>
		Model: CTT-01<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21201.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21201.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:46:12 +0800</pubDate>
		<category domain='Auto Rolling Cutter'>Auto Rolling Cutter</category>
		<title>Auto Rolling Cutter</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21205/SML.jpg" border="0"></td><td valign=top>
		<b>Auto Rolling Cutter</b><br>
		Model: CTA-01<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21205.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21205.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:45:51 +0800</pubDate>
		<category domain='Butt Welding Machine'>Butt Welding Machine</category>
		<title>Butt Welding Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21206/SML.jpg" border="0"></td><td valign=top>
		<b>Butt Welding Machine</b><br>
		Model: CTB-20<br>
		
		Rated Capacity:20 KVA
Rated Voitage:220 V
Rated Frequency:50/60 Hz
Max Input:40/44 KVA
Max. Welding Current:11000 A <a href="http://www.cens.com/ishow/c/chungtie/product/21206.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21206.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:44:39 +0800</pubDate>
		<category domain='Handle Shaping &amp; Punching Machine'>Handle Shaping &amp; Punching Machine</category>
		<title>Handle Shaping &amp; Punching Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21207/SML.jpg" border="0"></td><td valign=top>
		<b>Handle Shaping &amp; Punching Machine</b><br>
		Model: CTU-02<br>
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21207.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21207.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Tue, 8 Nov 2011 09:44:04 +0800</pubDate>
		<category domain='Auto Fan-Rod Spot Welder'>Auto Fan-Rod Spot Welder</category>
		<title>Auto Fan-Rod Spot Welder</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21208/SML.jpg" border="0"></td><td valign=top>
		<b>Auto Fan-Rod Spot Welder</b><br>
		Model: CTA-50<br>
		
		Adopting a 2,400mm wide mechanism, this model automatically sopt-welds via NC feeding and a changeable gauge, which can be changed according to custom... <a href="http://www.cens.com/ishow/c/chungtie/product/21208.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21208.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
	<item>
		<pubDate>Mon, 5 Dec 2011 09:50:40 +0800</pubDate>
		<category domain='Electric Fan Guard Production Flow Chart  '>Electric Fan Guard Production Flow Chart  </category>
		<title>Electric Fan Guard Production Flow Chart  </title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3335/product/21209/SML.jpg" border="0"></td><td valign=top>
		<b>Electric Fan Guard Production Flow Chart  </b><br>
		
		
		 <a href="http://www.cens.com/ishow/c/chungtie/product/21209.html">read more</a></td></tr></table>]]></description>
		<link>http://www.cens.com/ishow/c/chungtie/product/21209.html</link>
		<author>CHUNG TIE ELECTRICITY WELDING MACHINERY CO., LTD.</author>
	</item>

			
</channel>
</rss>


